Activity History For  9* The Perfectionist    ProSkill  6643 
Activity TypeDateProSkillTop TimePosition
.Walkin Race 10mins - Kart 25 4/21/2023 10:00 PM 6634 (9)22.348 1st
.Appointment Race - Kart 24 4/13/2023 8:15 PM 7145 (15)22.641 1st
.Walkin Race 10mins - Kart 26 4/6/2023 9:45 PM 7244 (6)22.212 1st
.Walkin Race 10mins - Kart 12 4/6/2023 9:30 PM 7238 (6)24.274 1st
.Walkin Race 10mins - Kart 20 4/6/2023 9:30 PM 7238 (6)23.658 1st
.Walkin Race 10mins - Kart 25 4/6/2023 9:00 PM 7232 (6)22.311 1st
.Walkin Race 10mins - Kart 24 4/6/2023 8:45 PM 7225 (7)22.638 1st
.Walkin Race 10mins - Kart 26 4/19/2023 9:00 PM 6628 (6)22.138 1st
.Walkin Race 10mins - Kart 26 4/4/2023 8:15 PM 7195 (6)22.222 1st
.Walkin Race 10mins - Kart 27 4/4/2023 8:15 PM 7195 (6)23.110 1st
ENDURO- Position - Kart 28 4/5/2023 9:00 PM 7218 (7)22.297 1st
.Walkin Race 10mins - Kart 25 3/30/2023 8:30 PM 7141 (13)22.481 1st
.Appointment Race - Kart 28 3/31/2023 8:15 PM 7165 (15)22.522 1st
.Appointment Race - Kart 31 3/30/2023 8:45 PM 7154 (11)22.363 1st
ENDURO- Position - Kart 21 3/29/2023 9:00 PM 7166 (-25)22.999 2nd
ENDURO- Position - Kart 25 3/29/2023 9:00 PM 7166 (-25)22.437 2nd
.Walkin Race 10mins - Kart 31 3/28/2023 8:30 PM 7140 (11)22.454 1st
.Appointment Race - Kart 24 3/31/2023 8:45 PM 7180 (15)22.928 1st
.Walkin Race 10mins - Kart 28 3/27/2023 9:00 PM 7128 (7)22.375 1st
.Walkin Race 10mins - Kart 31 3/27/2023 8:30 PM 7121 (7)22.465 1st
.Appointment Race - Kart 23 3/27/2023 9:15 PM 7135 (5)22.479 1st
.Walkin Race 10mins - Kart 26 3/24/2023 9:30 PM 7114 (7)22.270 1st
.Appointment Race - Kart 21 3/24/2023 8:45 PM 7088 (26)22.525 1st
ENDURO- Position - Kart 9 4/19/2023 8:00 PM 7160 (-532)24.021 12th
ENDURO- Position - Kart 23 4/19/2023 8:00 PM 7160 (-532)22.536 12th
ENDURO- Position - Kart 24 4/19/2023 8:00 PM 7160 (-532)22.643 12th
.Walkin Race 10mins - Kart 24 3/13/2023 9:15 PM 7136 (8)22.591 1st
.Walkin Race 10mins - Kart 31 3/8/2023 7:30 PM 7096 (5)22.258 1st
.Walkin Race 10mins - Kart 26 3/8/2023 7:45 PM 7101 (9)22.187 1st
.Walkin Race 10mins - Kart 24 3/6/2023 8:30 PM 7082 (7)22.504 1st
.Walkin Race 10mins - Kart 27 3/6/2023 8:45 PM 7089 (7)22.605 1st
.Walkin Race 10mins - Kart 31 3/3/2023 9:45 PM 7068 (7)22.421 1st
.Appointment Race - Kart 23 3/3/2023 9:30 PM 7053 (15)22.392 1st
.Walkin Race 10mins - Kart 10 3/2/2023 6:30 PM 7091 (6)23.729 1st
.Walkin Race 10mins - Kart 24 3/2/2023 5:00 PM 7084 (7)22.430 1st
.Walkin Race 10mins - Kart 26 3/2/2023 4:30 PM 7076 (8)22.196 1st
.Walkin Race 10mins - Kart 27 3/2/2023 4:00 PM 7069 (7)22.460 1st
.Walkin Race 10mins - Kart 23 3/2/2023 3:30 PM 7062 (7)22.317 1st
.Walkin Race 10mins - Kart 26 3/3/2023 10:30 PM 7075 (7)22.304 1st
.Walkin Race 10mins - Kart 31 3/1/2023 9:30 PM 7047 (15)22.850 1st
.Walkin Race 10mins - Kart 25 3/1/2023 9:15 PM 7018 (29)22.468 1st
.Walkin Race 10mins - Kart 27 3/1/2023 7:30 PM 7002 (5)22.457 1st
.Walkin Race 10mins - Kart 24 3/1/2023 7:15 PM 6997 (5)22.541 1st
.Walkin Race 10mins - Kart 26 2/28/2023 8:15 PM 6992 (5)22.270 1st
.Walkin Race 10mins - Kart 23 2/28/2023 8:00 PM 6985 (7)22.414 1st
.Appointment Race - Kart 25 2/28/2023 7:30 PM 6978 (7)22.568 1st
.Appointment Race - Kart 27 3/3/2023 8:45 PM 7020 (33)22.656 1st
.Appointment Race - Kart 29 3/3/2023 8:15 PM 7097 (-77)22.684 2nd
.Walkin Race 10mins - Kart 26 2/23/2023 9:00 PM 6973 (5)22.256 1st
.Walkin Race 10mins - Kart 25 2/23/2023 6:45 PM 6968 (5)22.360 1st
.Walkin Race 10mins - Kart 28 2/22/2023 9:15 PM 6963 (5)22.349 1st
.Walkin Race 10mins - Kart 8 2/16/2023 9:15 PM 6956 (7)23.347 1st
.Walkin Race 10mins - Kart 21 2/16/2023 8:30 PM 6950 (6)22.427 1st
.Walkin Race 10mins - Kart 26 2/16/2023 8:00 PM 6945 (5)22.232 1st
.Walkin Race 10mins - Kart 25 2/16/2023 7:30 PM 6940 (5)22.305 1st
.Walkin Race 10mins - Kart 29 2/16/2023 7:15 PM 6930 (10)22.765 1st
.Walkin Race 10mins - Kart 23 2/15/2023 7:45 PM 7064 (9)22.571 1st
.Walkin Race 10mins - Kart 25 2/14/2023 8:30 PM 7047 (9)22.461 1st
.Walkin Race 10mins - Kart 21 2/14/2023 9:30 PM 7056 (8)22.486 1st
.Walkin Race 10mins - Kart 29 2/10/2023 10:45 PM 7040 (7)22.585 1st
.Walkin Race 10mins - Kart 15 2/10/2023 9:45 PM 7025 (8)24.222 1st
.Walkin Race 10mins - Kart 16 2/10/2023 9:15 PM 7045 (-20)24.059 2nd
.Walkin Race 10mins - Kart 27 2/10/2023 8:30 PM 7130 (-85)22.848 2nd
.Walkin Race 10mins - Kart 23 2/10/2023 8:15 PM 7114 (16)22.499 1st
.Walkin Race 10mins - Kart 14 2/10/2023 10:30 PM 7033 (7)23.560 1st
.Walkin Race 10mins - Kart 22 2/9/2023 9:00 PM 7106 (8)22.830 1st
.Walkin Race 10mins - Kart 25 2/9/2023 8:30 PM 7098 (8)22.392 1st
.Walkin Race 10mins - Kart 21 2/9/2023 7:45 PM 7091 (7)22.657 1st
.Walkin Race 10mins - Kart 24 2/9/2023 7:30 PM 7085 (6)22.560 1st
.Walkin Race 10mins - Kart 25 2/8/2023 9:45 PM 7077 (8)22.604 1st
.Walkin Race 10mins - Kart 29 2/8/2023 9:45 PM 7077 (8)22.935 1st
.Walkin Race 10mins - Kart 27 2/8/2023 9:15 PM 7070 (7)22.887 1st
.Walkin Race 10mins - Kart 25 2/8/2023 7:15 PM 7179 (5)22.458 1st
.Walkin Race 10mins - Kart 28 2/6/2023 7:30 PM 7169 (5)23.197 1st
.Appointment Race - Kart 26 2/6/2023 7:15 PM 7164 (5)22.256 1st
.Walkin Race 10mins - Kart 24 2/6/2023 7:50 PM 7174 (5)22.794 1st
.Walkin Race 10mins - Kart 26 2/2/2023 8:45 PM 7159 (5)22.243 1st
.Walkin Race 10mins - Kart 31 2/2/2023 7:45 PM 7131 (9)22.747 1st
.Appointment Race - Kart 21 2/2/2023 8:00 PM 7140 (10)22.766 1st
.Appointment Race - Kart 24 2/2/2023 8:30 PM 7150 (9)22.712 1st
.Walkin Race 10mins - Kart 28 2/1/2023 3:45 PM 7123 (8)22.926 1st
.Walkin Race 10mins - Kart 28 1/31/2023 9:00 PM 7118 (5)22.913 1st
.Walkin Race 10mins - Kart 31 1/31/2023 8:45 PM 7110 (8)22.744 1st
.Walkin Race 10mins - Kart 27 1/31/2023 8:30 PM 7105 (5)23.032 1st
.Walkin Race 10mins - Kart 29 1/31/2023 8:30 PM 7100 (5)22.595 1st
.Walkin Race 10mins - Kart 8 1/30/2023 8:45 PM 7088 (7)23.430 1st
.Walkin Race 10mins - Kart 23 1/30/2023 9:00 PM 7095 (5)22.752 1st
.Walkin Race 10mins - Kart 26 1/30/2023 8:30 PM 7083 (5)22.245 1st
.Walkin Race 10mins - Kart 3 1/20/2023 9:15 PM 7076 (7)23.626 1st
.Walkin Race 10mins - Kart 30 1/11/2023 7:00 PM 7098 (7)22.361 1st
.Appointment Race - Kart 27 1/11/2023 6:30 PM 7087 (6)22.942 1st
.Appointment Race - Kart 25 1/11/2023 7:15 PM 7105 (-51)23.002 2nd
.Appointment Race - Kart 26 1/11/2023 6:45 PM 7093 (5)22.272 1st
.Walkin Race 10mins - Kart 23 1/11/2023 5:30 PM 7075 (6)22.684 1st
.Walkin Race 10mins - Kart 27 1/9/2023 9:15 PM 7057 (5)22.989 1st
.Appointment Race - Kart 29 1/9/2023 8:45 PM 7049 (8)22.761 1st
.Appointment Race - Kart 21 1/11/2023 6:00 PM 7081 (6)22.535 1st
.Walkin Race 10mins - Kart 30 1/9/2023 9:45 PM 7070 (5)22.403 1st
.Walkin Race 10mins - Kart 25 1/9/2023 9:30 PM 7062 (8)22.495 1st
ENDURO- Position - Kart 21 4/12/2023 8:00 PM 7250 (-105)22.361 3rd
ENDURO- Position - Kart 31 4/5/2023 8:00 PM 7201 (17)22.375 1st
ENDURO- Position - Kart 29 3/29/2023 8:00 PM 7151 (15)22.784 1st
ENDURO- Position - Kart 21 3/22/2023 8:00 PM 7168 (-80)22.671 2nd
ENDURO- Position - Kart 23 3/15/2023 8:00 PM 7144 (24)22.378 1st
ENDURO- Position - Kart 28 3/8/2023 8:00 PM 7110 (26)22.251 1st
ENDURO- Position - Kart 25 3/1/2023 8:00 PM 7007 (11)22.363 1st
ENDURO- Position - Kart 27 2/15/2023 8:00 PM 7073 (-143)22.693 3rd
ENDURO- Position - Kart 29 1/11/2023 8:00 PM 7054 (22)22.705 1st
ENDURO- Position - Kart 8 2/8/2023 8:00 PM 7184 (-114)23.352 3rd
ENDURO- Position - Kart 25 1/4/2023 8:00 PM 6931 (77)22.483 1st
.Walkin Race 10mins - Kart 26 1/3/2023 5:15 PM 6911 (5)22.205 1st
.Walkin Race 10mins - Kart 27 1/3/2023 4:45 PM 6902 (9)22.908 1st
.Appointment Race - Kart 30 1/4/2023 7:30 PM 6916 (15)22.544 1st
.Walkin Race 10mins - Kart 25 1/4/2023 9:00 PM 7008 (14)22.639 1st
.Walkin Race 10mins - Kart 30 1/4/2023 9:15 PM 7022 (13)22.473 1st
.Walkin Race 10mins - Kart 31 1/4/2023 9:30 PM 7035 (14)22.808 1st
.Appointment Race - Kart 31 1/2/2023 9:00 PM 6877 (13)22.973 1st
.Appointment Race - Kart 24 1/2/2023 8:15 PM 6860 (11)22.809 1st
.Appointment Race - Kart 29 1/2/2023 7:45 PM 6850 (10)22.662 1st
.Appointment Race - Kart 23 1/2/2023 8:45 PM 6871 (6)22.591 1st
.Walkin Race 10mins - Kart 30 1/2/2023 9:30 PM 6890 (12)22.356 1st
.Appointment Race - Kart 25 1/2/2023 7:00 PM 6843 (7)22.523 1st
.Walkin Race 10mins - Kart 24 12/29/2022 2:45 PM 6778 (12)22.892 1st
.Appointment Race - Kart 15 12/29/2022 4:00 PM 6798 (12)23.990 1st
.Appointment Race - Kart 23 12/29/2022 3:15 PM 6790 (8)22.704 1st
.Appointment Race - Kart 21 12/28/2022 9:30 PM 6768 (10)22.264 1st
.Walkin Race 10mins - Kart 30 12/29/2022 5:45 PM 6821 (13)22.449 1st
.Walkin Race 10mins - Kart 21 12/28/2022 4:45 PM 6838 (7)22.870 1st
.Walkin Race 10mins - Kart 23 12/28/2022 4:30 PM 6827 (11)22.668 1st
.Walkin Race 10mins - Kart 29 12/28/2022 4:00 PM 6813 (14)22.707 1st
.Appointment Race - Kart 27 12/29/2022 5:00 PM 6810 (11)23.144 1st
.Appointment Race - Kart 26 12/29/2022 6:00 PM 6834 (9)22.246 1st
.Walkin Race 10mins - Kart 8 12/28/2022 3:30 PM 6797 (16)23.614 1st
.Walkin Race 10mins - Kart 30 12/28/2022 3:00 PM 6784 (13)22.376 1st
.Walkin Race 10mins - Kart 30 12/26/2022 8:30 PM 6773 (11)22.435 1st
.Walkin Race 10mins - Kart 24 12/22/2022 9:30 PM 6754 (10)22.683 1st
.Walkin Race 10mins - Kart 29 12/22/2022 8:15 PM 6740 (7)22.614 1st
.Walkin Race 10mins - Kart 21 12/22/2022 6:45 PM 6725 (5)22.920 1st
.Walkin Race 10mins - Kart 23 12/22/2022 8:30 PM 6747 (7)22.527 1st
.Walkin Race 10mins - Kart 30 12/22/2022 8:00 PM 6735 (5)22.148 1st
.Walkin Race 10mins - Kart 31 12/22/2022 7:30 PM 6730 (5)22.724 1st
.Walkin Race 10mins - Kart 27 12/22/2022 6:30 PM 6720 (5)22.956 1st
.Walkin Race 10mins - Kart 25 12/22/2022 6:15 PM 6715 (5)22.376 1st
.Walkin Race 10mins - Kart 22 12/21/2022 9:00 PM 6643 (72)23.035 1st
.Appointment Race - Kart 31 12/26/2022 7:45 PM 6764 (9)22.812 1st
.Walkin Race 10mins - Kart 26 12/20/2022 8:45 PM 6769 (5)22.239 1st
.Walkin Race 10mins - Kart 29 12/20/2022 8:00 PM 6756 (5)22.678 1st
.Appointment Race - Kart 24 12/20/2022 8:30 PM 6761 (8)22.697 1st
.Walkin Race 10mins - Kart 26 12/19/2022 9:00 PM 6731 (5)22.278 1st
.Walkin Race 10mins - Kart 29 12/19/2022 8:15 PM 6722 (9)22.615 1st
.Appointment Race - Kart 25 12/20/2022 6:45 PM 6736 (8)22.760 1st
.Appointment Race - Kart 31 12/20/2022 7:00 PM 6744 (7)22.643 1st
.Appointment Race - Kart 30 12/20/2022 7:30 PM 6751 (5)22.215 1st
.Walkin Race 10mins - Kart 26 12/15/2022 9:15 PM 6717 (5)22.154 1st
.Walkin Race 10mins - Kart 24 12/15/2022 8:15 PM 6706 (11)22.863 1st
.Walkin Race 10mins - Kart 29 12/15/2022 8:00 PM 6699 (7)22.683 1st
.Walkin Race 10mins - Kart 31 12/15/2022 7:45 PM 6690 (9)22.727 1st
.Walkin Race 10mins - Kart 30 12/15/2022 7:30 PM 6711 (-21)25.490 2nd
.Walkin Race 10mins - Kart 25 12/15/2022 7:15 PM 6703 (8)22.871 1st
.Walkin Race 10mins - Kart 23 12/15/2022 7:00 PM 6695 (8)22.642 1st
.Walkin Race 10mins - Kart 27 12/15/2022 6:45 PM 6689 (6)23.110 1st
.Walkin Race 10mins - Kart 21 12/15/2022 6:30 PM 6684 (5)23.001 1st
.Walkin Race 10mins - Kart 29 12/15/2022 5:30 PM 6720 (-36)22.579 2nd
.Walkin Race 10mins - Kart 26 12/15/2022 5:15 PM 6714 (6)22.278 1st
.Walkin Race 10mins - Kart 30 12/15/2022 5:00 PM 6709 (5)22.879 1st
.Walkin Race 10mins - Kart 24 12/14/2022 7:15 PM 6525 (83)22.689 1st
.Walkin Race 10mins - Kart 30 12/14/2022 6:45 PM 6559 (-34)22.775 2nd
.Walkin Race 10mins - Kart 14 12/14/2022 6:15 PM 6551 (8)23.542 1st
.Walkin Race 10mins - Kart 26 12/14/2022 5:15 PM 6546 (5)22.301 1st
.Walkin Race 10mins - Kart 23 12/14/2022 4:15 PM 6541 (5)22.619 1st
.Walkin Race 10mins - Kart 27 12/14/2022 4:00 PM 6536 (5)23.087 1st
.Walkin Race 10mins - Kart 27 12/13/2022 7:45 PM 6775 (-118)23.045 3rd
.Walkin Race 10mins - Kart 31 12/13/2022 8:15 PM 6657 (-43)22.717 2nd
.Walkin Race 10mins - Kart 29 12/13/2022 7:15 PM 6710 (65)22.682 1st
.Walkin Race 10mins - Kart 8 12/13/2022 8:45 PM 6614 (-78)23.426 3rd
.Walkin Race 10mins - Kart 26 12/12/2022 9:15 PM 6711 (55)22.383 1st
.Walkin Race 10mins - Kart 27 12/12/2022 8:30 PM 6832 (-66)23.093 2nd
.Walkin Race 10mins - Kart 24 12/12/2022 8:15 PM 6902 (-70)22.836 2nd
.Appointment Race - Kart 24 12/12/2022 9:30 PM 6766 (-56)22.838 2nd
.Appointment Race - Kart 10 12/12/2022 9:00 PM 6766 (-55)23.782 2nd
.Walkin Race 10mins - Kart 23 12/12/2022 7:45 PM 6916 (5)22.678 1st
.Walkin Race 10mins - Kart 24 12/12/2022 7:15 PM 6910 (6)22.801 1st
.Walkin Race 10mins - Kart 28 12/12/2022 8:00 PM 6921 (-19)22.985 2nd
.Walkin Race 10mins - Kart 30 12/12/2022 7:00 PM 6903 (7)23.073 1st
.Walkin Race 10mins - Kart 31 12/12/2022 6:45 PM 6895 (8)22.974 1st
.Appointment Race - Kart 23 12/15/2022 4:45 PM 6700 (9)22.630 1st
.Walkin Race 10mins - Kart 24 12/6/2022 9:15 PM 6885 (5)22.878 1st
.Walkin Race 10mins - Kart 28 12/6/2022 9:30 PM 6890 (5)22.773 1st
.Appointment Race - Kart 29 12/1/2022 9:45 PM 6815 (70)22.688 1st
.Appointment Race - Kart 23 12/1/2022 9:15 PM 6863 (-48)22.809 2nd
.Appointment Race - Kart 31 12/1/2022 8:45 PM 6790 (73)22.781 1st
.Appointment Race - Kart 25 12/1/2022 8:30 PM 6785 (5)22.853 1st
.Appointment Race - Kart 8 12/1/2022 8:00 PM 6775 (10)23.481 1st
.Walkin Race 10mins - Kart 29 11/25/2022 10:45 PM 6770 (5)22.639 1st
.Walkin Race 10mins - Kart 29 11/21/2022 9:30 PM 6746 (6)22.718 1st
.Walkin Race 10mins - Kart 25 11/21/2022 9:15 PM 6733 (13)23.193 1st
.Walkin Race 10mins - Kart 24 11/21/2022 9:00 PM 6723 (10)22.869 1st
.Walkin Race 10mins - Kart 31 11/25/2022 10:30 PM 6765 (5)22.720 1st
.Appointment Race - Kart 28 11/17/2022 9:30 PM 6716 (7)22.716 1st
.Appointment Race - Kart 23 11/17/2022 9:15 PM 6711 (5)22.792 1st
.Appointment Race - Kart 24 11/17/2022 9:00 PM 6705 (6)22.649 1st
.Appointment Race - Kart 21 11/17/2022 8:45 PM 6700 (5)23.071 1st
.Appointment Race - Kart 26 11/17/2022 8:30 PM 6693 (7)23.145 1st
.Appointment Race - Kart 21 11/16/2022 9:15 PM 6763 (-70)23.162 2nd
.Appointment Race - Kart 29 11/16/2022 9:00 PM 6732 (31)22.623 1st
.Walkin Race 10mins - Kart 12 11/15/2022 9:30 PM 6722 (10)23.937 1st
.Walkin Race 10mins - Kart 24 11/15/2022 9:00 PM 6717 (5)22.679 1st
.Walkin Race 10mins - Kart 21 11/15/2022 8:45 PM 6707 (10)23.200 1st
.Appointment Race - Kart 29 11/14/2022 8:45 PM 6702 (5)22.590 1st
ENDURO- Position - Kart 29 11/23/2022 4:05 PM 6752 (13)22.716 1st
.Walkin Race 10mins - Kart 29 11/9/2022 9:00 PM 6686 (5)22.513 1st
.Appointment Race - Kart 24 11/9/2022 7:45 PM 6586 (43)22.703 1st
.Appointment Race - Kart 28 11/9/2022 7:00 PM 6571 (8)22.739 1st
.Appointment Race - Kart 21 11/9/2022 6:45 PM 6564 (7)23.343 1st
.Appointment Race - Kart 29 11/9/2022 7:15 PM 6579 (7)22.578 1st
.Walkin Race 10mins - Kart 24 11/11/2022 10:15 PM 6691 (11)22.873 1st
.Walkin Race 10mins - Kart 30 11/7/2022 9:45 PM 6556 (8)23.007 1st
.Walkin Race 10mins - Kart 29 11/7/2022 9:30 PM 6545 (11)22.811 1st
.Walkin Race 10mins - Kart 28 11/7/2022 9:15 PM 6540 (5)22.809 1st
.Appointment Race - Kart 29 11/3/2022 9:30 PM 6535 (5)22.551 1st
.Appointment Race - Kart 31 11/3/2022 9:15 PM 6530 (5)22.779 1st
.Appointment Race - Kart 21 11/3/2022 9:00 PM 6525 (5)23.248 1st
.Appointment Race - Kart 30 11/3/2022 8:45 PM 6520 (5)22.959 1st
.Walkin Race 10mins - Kart 8 11/2/2022 9:30 PM 6511 (9)23.542 1st
.Walkin Race 10mins - Kart 29 11/2/2022 9:15 PM 6505 (6)22.530 1st
.Walkin Race 10mins - Kart 8 11/2/2022 9:00 PM 6496 (9)23.488 1st
.Walkin Race 10mins - Kart 25 11/2/2022 9:00 PM 6496 (9)32.732 1st
.Walkin Race 10mins - Kart 26 11/2/2022 8:45 PM 6489 (7)22.967 1st
.Walkin Race 10mins - Kart 29 11/1/2022 9:15 PM 6374 (88)22.698 1st
.Walkin Race 10mins - Kart 30 11/1/2022 9:00 PM 6393 (-19)22.908 2nd
.Walkin Race 10mins - Kart 25 11/1/2022 8:45 PM 6416 (-23)22.914 2nd
.Walkin Race 10mins - Kart 26 11/1/2022 8:30 PM 6441 (-25)23.262 2nd
.Walkin Race 10mins - Kart 31 11/1/2022 8:15 PM 6428 (13)23.041 1st
.Walkin Race 10mins - Kart 23 11/1/2022 8:00 PM 6415 (13)23.068 1st
.Walkin Race 10mins - Kart 30 11/1/2022 7:45 PM 6410 (5)23.025 1st
.Walkin Race 10mins - Kart 29 10/31/2022 9:30 PM 6402 (8)22.691 1st
.Appointment Race - Kart 31 10/31/2022 8:00 PM 6394 (8)22.922 1st
.Appointment Race - Kart 30 10/31/2022 7:45 PM 6389 (5)23.002 1st
.Appointment Race - Kart 28 10/31/2022 7:30 PM 6384 (5)22.926 1st
.Appointment Race - Kart 29 10/27/2022 9:40 PM 6378 (6)22.736 1st
.Appointment Race - Kart 28 10/27/2022 9:00 PM 6373 (5)22.965 1st
.Appointment Race - Kart 23 10/27/2022 8:30 PM 6368 (5)23.027 1st
.Appointment Race - Kart 25 10/27/2022 8:15 PM 6363 (5)22.906 1st
.Appointment Race - Kart 30 10/27/2022 8:00 PM 6358 (5)23.052 1st
.Appointment Race - Kart 31 10/27/2022 7:30 PM 6353 (5)22.904 1st
.Appointment Race - Kart 26 10/27/2022 7:15 PM 6345 (8)24.120 1st
.Appointment Race - Kart 21 10/27/2022 6:45 PM 6335 (10)23.344 1st
.Appointment Race - Kart 8 10/27/2022 6:30 PM 6328 (7)23.701 1st
.Walkin Race 10mins - Kart 28 10/26/2022 7:30 PM 6456 (5)22.966 1st
.Walkin Race 10mins - Kart 25 10/26/2022 7:15 PM 6451 (5)23.003 1st
.Appointment Race - Kart 29 10/25/2022 8:45 PM 6446 (5)22.827 1st
.Appointment Race - Kart 28 10/24/2022 8:45 PM 6439 (7)22.991 1st
.Appointment Race - Kart 29 10/24/2022 8:30 PM 6430 (9)22.944 1st
.Appointment Race - Kart 23 10/13/2022 9:15 PM 6418 (12)23.284 1st
.Appointment Race - Kart 26 10/13/2022 8:45 PM 6406 (12)23.358 1st
.Appointment Race - Kart 28 10/12/2022 8:15 PM 6401 (5)22.918 1st
.Appointment Race - Kart 21 10/12/2022 8:00 PM 6448 (-47)23.432 2nd
.Appointment Race - Kart 29 10/11/2022 9:45 PM 6443 (5)22.839 1st
.Appointment Race - Kart 25 10/11/2022 9:15 PM 6436 (7)23.097 1st
.Appointment Race - Kart 23 10/11/2022 9:00 PM 6431 (5)23.222 1st
.Appointment Race - Kart 26 10/11/2022 8:30 PM 6415 (5)23.243 1st
.Appointment Race - Kart 30 10/11/2022 8:45 PM 6420 (11)23.248 1st
.Appointment Race - Kart 20 10/4/2022 9:00 PM 6396 (9)23.907 1st
.Appointment Race - Kart 24 10/4/2022 8:45 PM 6391 (5)23.233 1st
.Appointment Race - Kart 3 10/9/2022 8:00 PM 6405 (10)23.921 1st
.Appointment Race - Kart 30 9/29/2022 9:15 PM 6348 (43)23.370 1st
.Appointment Race - Kart 24 9/29/2022 8:45 PM 6409 (-61)23.303 2nd
.Appointment Race - Kart 31 9/29/2022 8:15 PM 6404 (5)23.270 1st
.Walkin Race 10mins - Kart 28 9/28/2022 9:30 PM 6365 (39)22.691 1st
.Walkin Race 10mins - Kart 25 9/28/2022 9:15 PM 6431 (-66)23.142 2nd
.Appointment Race - Kart 28 9/28/2022 7:00 PM 6426 (5)23.254 1st
.Appointment Race - Kart 30 9/28/2022 6:30 PM 6409 (5)23.204 1st
.Appointment Race - Kart 22 9/28/2022 6:00 PM 6392 (5)23.325 1st
.Appointment Race - Kart 29 9/28/2022 5:30 PM 6387 (5)22.806 1st
.Walkin Race 10mins - Kart 25 9/28/2022 3:15 PM 6360 (5)23.143 1st
.Appointment Race - Kart 25 9/28/2022 6:45 PM 6414 (12)23.325 1st
.Appointment Race - Kart 31 9/28/2022 6:15 PM 6397 (12)22.938 1st
.Appointment Race - Kart 31 9/27/2022 8:45 PM 6425 (-65)23.017 2nd
.Walkin Race 10mins - Kart 24 9/27/2022 8:30 PM 6420 (5)23.178 1st
.Walkin Race 10mins - Kart 28 9/27/2022 8:30 PM 6420 (5)23.792 1st
.Appointment Race - Kart 14 9/27/2022 8:15 PM 6409 (11)24.145 1st
.Appointment Race - Kart 23 9/27/2022 8:15 PM 6409 (11)24.079 1st
.Appointment Race - Kart 8 9/27/2022 8:00 PM 6400 (9)24.006 1st
.Walkin Race 10mins - Kart 8 9/26/2022 8:15 PM 6375 (12)23.757 1st
.Appointment Race - Kart 21 9/26/2022 8:30 PM 6387 (13)23.485 1st
.Appointment Race - Kart 8 9/26/2022 8:00 PM 6364 (11)23.848 1st
.Appointment Race - Kart 31 9/26/2022 7:15 PM 6357 (7)23.073 1st
.Walkin Race 10mins - Kart 24 9/28/2022 5:15 PM 6382 (5)23.299 1st
.Walkin Race 10mins - Kart 26 9/28/2022 5:00 PM 6373 (9)23.306 1st
.Appointment Race - Kart 12 9/10/2022 3:45 PM 6348 (9)24.000 1st
.Walkin Race 10mins - Kart 31 9/9/2022 10:00 PM 6490 (24)23.050 1st
.Appointment Race - Kart 50 9/10/2022 3:15 PM 6514 (-166)29.709 5th
.Appointment Race - Kart 23 9/28/2022 3:30 PM 6365 (8)23.144 1st
ENDURO- Position - Kart 21 10/26/2022 8:00 PM 6461 (-133)23.188 3rd
.ROOKIE Track - Kart 105 8/26/2022 9:00 PM 6487 (-71)12.709 2nd
.Appointment Race - Kart 22 8/23/2022 5:45 PM 6464 (8)23.265 1st
.Appointment Race - Kart 28 8/23/2022 4:45 PM 6459 (5)22.869 1st
.Walkin Race 10mins - Kart 26 8/23/2022 4:00 PM 6449 (10)23.410 1st
.Appointment Race - Kart 23 8/24/2022 6:45 PM 6472 (15)23.672 1st
.Appointment Race - Kart 30 8/26/2022 9:30 PM 6441 (49)23.212 1st
.Appointment Race - Kart 31 8/26/2022 9:00 PM 6416 (25)23.130 1st
.Appointment Race - Kart 21 8/23/2022 3:15 PM 6437 (12)23.493 1st
.Appointment Race - Kart 8 8/14/2022 8:15 PM 6506 (-69)23.956 2nd
.Appointment Race - Kart 26 8/4/2022 8:45 PM 6497 (9)23.237 1st
.Appointment Race - Kart 23 8/4/2022 8:15 PM 6492 (5)23.228 1st
.Appointment Race - Kart 29 7/28/2022 9:00 PM 6485 (7)23.111 1st
.Appointment Race - Kart 21 7/27/2022 8:45 PM 6471 (14)23.762 1st
.Appointment Race - Kart 31 7/26/2022 9:30 PM 6463 (8)23.040 1st
.Appointment Race - Kart 30 7/26/2022 8:45 PM 6455 (8)23.293 1st
.Appointment Race - Kart 8 7/23/2022 10:30 PM 6444 (11)24.350 1st
.Appointment Race - Kart 8 7/23/2022 10:00 PM 6435 (9)24.197 1st
.Appointment Race - Kart 29 7/22/2022 9:30 PM 6419 (16)23.460 1st
.Appointment Race - Kart 28 7/21/2022 9:00 PM 6403 (16)23.146 1st
.Appointment Race - Kart 31 7/21/2022 8:30 PM 6393 (10)23.271 1st
.Appointment Race - Kart 22 7/15/2022 9:30 PM 6456 (-63)23.332 2nd
